2022
Standings
There are 4 Divisions. Division Winners Move up. Division Losers move down.♠️ Division 1
♣️ Division 2
♦️ Division 3
❤️ Division 4
Sort by:
View:
Team | Points | Div | 📈📉 | |
---|---|---|---|---|
1: Lbs (12-1-0) | 24 | ♠️ | 44 | |
2: Fuzz (8-5-0) | 16 | ♠️ | 14 | |
3: Fresh Kills (7-4-2) | 16 | ♠️ | 9 | |
4: Cobra Kai (7-5-1) | 15 | ♠️ | 7 | |
5: Gouging Anklebiters (6-6-1) | 13 | ♠️ | -2 | |
6: Instant Karma (6-6-1) | 13 | ♣️ | 0 | |
7: Filthier (6-6-1) | 13 | ♣️ | -16 | |
8: Corlears Hookers (6-7-0) | 12 | ♣️ | -1 | |
9: Vertz (5-6-2) | 12 | ♣️ | -3 | |
10: What the Puck (5-8-0) | 10 | ♣️ | -13 | |
11: Poutine Machine (12-1-0) | 24 | ♦️ | 46 | |
12: Mega Touch (10-3-0) | 20 | ♦️ | 25 | |
13: Denim Demons (7-6-0) | 14 | ♦️ | -1 | |
14: Gremlins (4-8-1) | 9 | ♦️ | -13 | |
15: Butchers (3-10-0) | 6 | ♦️ | -32 | |
16: Sky Fighters (8-3-2) | 18 | ❤️ | 20 | |
17: Riots (7-5-1) | 15 | ❤️ | 11 | |
18: Dark Rainbows (7-6-0) | 14 | ❤️ | 1 | |
19: The Bad Seeds (3-10-0) | 6 | ❤️ | -31 | |
20: The Agents (1-10-1) | 3 | ❤️ | -65 | |
Send any corrections to justin@btsh.org |