BTSH Logobtsh.org
← Back to Media

Top 10 League Leaders

Female Scoring Leaders

Rank Player Team Total Goals Games Attended Goals Per Game
1 Brita Loeb Cobra Kai 5 4 1.25
1 Sarah Moore Gouging Anklebiters 5 5 1.00
1 Emma Griese Sky Fighters 5 3 1.67
1 Ellie Mahoney Sky Fighters 5 7 0.71
5 Liz Caporale Corlears Hookers 4 6 0.67
5 Emma Seitz Renaissance 4 2 2.00
7 Carly Bullock Vertz 3 6 0.50
8 Cherie Stewart Lbs Inc. 2 7 0.29
8 Annie Artz Gouging Anklebiters 2 7 0.29
8 Chandler Solimine Corlears Hookers 2 2 1.00
8 W Lehan Butchers 2 4 0.50
8 Julie Katz Mega Touch 2 7 0.29
8 Rebekah French What the Puck 2 2 1.00
8 Sara Klein Denim Demons 2 5 0.40
8 Karina Sirabian Poutine Machine 2 3 0.67
8 Rose Alleva Lbs Inc. 2 5 0.40
8 Alexandra Horton Gouging Anklebiters 2 1 2.00

Male Scoring Leaders

Rank Player Team Total Goals Games Attended Goals Per Game
1 James Pereira Filthier 8 7 1.14
2 Ryan Levine Renaissance 7 3 2.33
2 Alexander Vukasin Instant Karma 7 3 2.33
2 Lucas Scocchia Butchers 7 6 1.17
5 Yehuda Weinbach Renaissance 6 6 1.00
5 Steve Rys Sky Fighters 6 6 1.00
5 Frankie Delaura Lbs Inc. 6 4 1.50
8 Tom Fitzgerald Lbs Inc. 5 2 2.50
8 Austin Lyons Poutine Machine 5 6 0.83
8 David Collins Gremlins 5 6 0.83
8 Tom Mcguire Cobra Kai 5 5 1.00

Non-binary Scoring Leaders

Rank Player Team Total Goals Games Attended Goals Per Game
1 Allison Busch Gremlins 1 3 0.33

Goalie GAA Leaders

Rank Player Team Games Attended GAA Wins Shutouts
1 Jack Mcginty Gouging Anklebiters 1 1.00 1 0
1 Sonjia Shelly Fuzz 2 1.00 1 0
3 Jeff Green Poutine Machine 4 1.67 2 0
4 Michael Zisser Lbs Inc. 3 1.76 5 0
5 Sam Gartner Corlears Hookers 7 2.00 1 0
6 Michael Tuckman Mega Touch 5 2.08 4 1
7 Corey Blay Fresh Kills 3 2.42 2 0
8 Timothy Burke Butchers 7 2.46 4 1
9 Cameron Tillery Sky Fighters 7 2.67 4 1
10 Jacob Green Corlears Hookers 5 2.80 4 0
← Back to Media