2024
Schedule
There is a 18 week regular season schedule set for 2024. Weather make-ups are built in. Playoffs Start October 8th.* Note: Lbs v. Fresh Kills will be played 9/29
Playoffs Start
October6
Sunday
🏒
Semis/Finals and Awards Night
October27
Sunday
💀⚡️
Game 1: April 7
Opening Team: Fresh Kills — Closing Team: Instant KarmaTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 2: April 14
Opening Team: Vertz — Closing Team: RiotsTime | Matchup | Court |
---|---|---|
1:00 FINAL/SO | WEST | |
1:00 FINAL/OT | EAST | |
2:15 FINAL/SO | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL/SO | WEST | |
6:00 FINAL | EAST |
Game 3: April 21
Opening Team: Lbs — Closing Team: GremlinsTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 4: April 28
Opening Team: Denim Demons — Closing Team: Poutine MachineTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL/SO | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL/S0 | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL/SO | EAST |
Game 5: May 19
Opening Team: Fuzz — Closing Team: RenaissanceTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 6: June 2
Opening Team: Dark Rainbows — Closing Team: LbsTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL/SO | EAST | |
3:30 FINAL/OT | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL/OT | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 7: June 9
Opening Team: What the Puck — Closing Team: VertzTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL/OT | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL/SO | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL/SO | EAST |
Game 8: June 16
Opening Team: Cobra Kai — Closing Team: Gouging AnklebitersTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL/OT | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL/SO | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL/SO | WEST | |
6:00 FINAL | EAST |
Game 9: June 30
Opening Team: Mega Touch — Closing Team: Fresh KillsTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 | EAST | |
3:30 ACTIVE | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL/OT | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 | EAST |
Game 10: July 14
Opening Team: Butchers — Closing Team: What the PuckTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL/OT | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL/SO | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 11: July 21
Opening Team: Poutine Machine — Closing Team: FilthierTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL/SO | EAST | |
4:45 FINAL/OT | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 12: July 28
Opening Team: Instant Karma — Closing Team: Sky FightersTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 13: August 4
Opening Team: Moby Dekes — Closing Team: ButchersTime | Matchup | Court |
---|---|---|
12:00 FINAL/OT | EAST | |
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 | WEST | |
4:45 | EAST | |
6:00 FINAL | WEST | |
6:00 | EAST |
Game 14: August 11
Opening Team: Sky Fighters — Closing Team: FuzzTime | Matchup | Court |
---|---|---|
1:00 FINAL | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL/OT | WEST | |
4:45 FINAL/OT | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL | EAST |
Game 15: August 18
Opening Team: Renaissance — Closing Team: Denim DemonsTime | Matchup | Court |
---|---|---|
1:00 FINAL/SO | WEST | |
1:00 FINAL | EAST | |
2:15 FINAL | WEST | |
2:15 FINAL/SO | EAST | |
3:30 FINAL | WEST | |
3:30 FINAL | EAST | |
4:45 FINAL | WEST | |
4:45 FINAL | EAST | |
6:00 FINAL | WEST | |
6:00 FINAL/SO | EAST |
Game 16: September 8
Opening Team: Riots — Closing Team: Corlears HookersTime | Matchup | Court |
---|---|---|
12:00 FINAL | WEST | |
12:00 FINAL | EAST | |
1:15 FINAL/OT | WEST | |
1:15 FINAL | EAST | |
2:30 FINAL/OT | WEST | |
2:30 FINAL | EAST | |
3:45 FINAL | WEST | |
3:45 FINAL | EAST | |
5:00 FINAL | WEST | |
5:00 FINAL | EAST |
Game 17: September 15
Opening Team: Filthier — Closing Team: Mega TouchTime | Matchup | Court |
---|---|---|
12:00 FINAL | WEST | |
12:00 FINAL | EAST | |
1:15 FINAL | WEST | |
1:15 FINAL | EAST | |
2:30 FINAL | WEST | |
2:30 FINAL | EAST | |
3:45 FINAL | WEST | |
3:45 FINAL | EAST | |
5:00 FINAL | WEST | |
5:00 FINAL/SO | EAST |
Game 18: September 22
Opening Team: Gremlins — Closing Team: Dark RainbowsTime | Matchup | Court |
---|---|---|
12:00 FINAL | WEST | |
12:00 FINAL | EAST | |
1:15 FINAL | WEST | |
1:15 FINAL | EAST | |
2:30 FINAL | WEST | |
2:30 FINAL | EAST | |
3:45 FINAL | WEST | |
3:45 FINAL | EAST | |
5:00 FINAL | WEST | |
5:00 FINAL | EAST |
Playoffs
Date | Round |
---|---|
October 6 | Play-in Games (13-20th Place) |
October 13 | Round of 16 |
October 20 | Quarterfinals |
October 27 | Semis/Finals |