2022
Standings
There are 4 Divisions. Division Winners Move up. Division Losers move down.♠️ Division 1
♣️ Division 2
♦️ Division 3
❤️ Division 4
Team | Points | Division | 📈📉 | |
---|---|---|---|---|
Lbs (3-0-0) | 6 | ♠️ | 0 | |
Fuzz (3-0-0) | 6 | ♠️ | 0 | |
Gouging Anklebiters (1-1-1) | 3 | ♠️ | 2 | |
Fresh Kills (1-2-0) | 2 | ♠️ | -1 | |
Cobra Kai (1-2-0) | 2 | ♠️ | -1 | |
Instant Karma (3-0-0) | 6 | ♣️ | 1 | |
What the Puck (2-0-0) | 4 | ♣️ | -1 | |
Filthier (2-1-0) | 4 | ♣️ | 2 | |
Vertz (1-1-1) | 3 | ♣️ | -1 | |
Corlears Hookers (1-2-0) | 2 | ♣️ | -1 | |
Mega Touch (3-0-0) | 6 | ♦️ | 0 | |
Poutine Machine (2-1-0) | 4 | ♦️ | 0 | |
Gremlins (0-3-0) | 0 | ♦️ | 0 | |
Denim Demons (0-3-0) | 0 | ♦️ | 0 | |
Butchers (0-1-0) | 0 | ♦️ | 0 | |
Skyfighters (3-0-0) | 5 | ❤️ | 0 | |
Riots (1-2-0) | 2 | ❤️ | 0 | |
The Bad Seeds (2-1-0) | 4 | ❤️ | 0 | |
Dark Rainbows (1-2-0) | 2 | ❤️ | 0 | |
The Agents (0-3-0) | 0 | ❤️ | 0 | |
* Fixing Sorting: Thanks for your patience! |